Full race results from the Mexico City Grand Prix at Mexico, round 20 of the 2024 Formula 1 season.
2024 Mexico City Grand Prix – Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 71 laps – 1:40:55.800s | 1 |
2 | Lando Norris | McLaren | + 4.705s | 1 |
3 | Charles Leclerc | Ferrari | + 34.387s | 2 |
4 | Lewis Hamilton | Mercedes | + 44.780s | 1 |
5 | George Russell | Mercedes | + 48.536s | 1 |
6 | Max Verstappen | Red Bull | + 59.558s | 1 |
7 | Kevin Magnussen | Haas | + 63.642s | 1 |
8 | Oscar Piastri | McLaren | + 64.928s | 1 |
9 | Nico Hülkenberg | Haas | + 1 lap | 1 |
10 | Pierre Gasly | Alpine | + 1 lap | 1 |
11 | Lance Stroll | Aston Martin | + 1 lap | 1 |
12 | Franco Colapinto | Williams | + 1 lap | 1 |
13 | Esteban Ocon | Alpine | + 1 lap | 1 |
14 | Valtteri Bottas | Sauber | + 1 lap | 1 |
15 | Zhou Guanyu | Sauber | + 1 lap | 1 |
16 | Liam Lawson | RB | + 1 lap | 1 |
17 | Sergio Pérez | Red Bull | + 1 lap | 2 |
Fernando Alonso | Aston Martin | DNF | 1 | |
Alexander Albon | Williams | DNF | 0 | |
Yuki Tsunoda | RB | DNF | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
The post 2024 Mexico City Grand Prix – Race results appeared first on F1i.com.