Full sprint race results from the Qatar Grand Prix at Lusail in Doha, round 23 of the 2024 Formula 1 season.

2024 Qatar Grand Prix – Sprint race results

Pos Driver Team Time Gap Laps
1 Oscar Piastri McLaren 19s 8
2 Lando Norris McLaren 19s + 0.136s 7
3 George Russell Mercedes 19s + 0.410s 6
4 Carlos Sainz Ferrari 19s + 1.326s 5
5 Charles Leclerc Ferrari 19s + 5.073s 4
6 Lewis Hamilton Mercedes 19s + 5.650s 3
7 Nico Hülkenberg Haas 19s + 8.508s 2
8 Max Verstappen Red Bull 19s + 10.368s 1
9 Pierre Gasly Alpine 19s + 14.513s 0
10 Kevin Magnussen Haas 19s + 15.485s 0
11 Fernando Alonso Aston Martin 19s + 19.204s 0
12 Valtteri Bottas Sauber 19s + 23.351s 0
13 Lance Stroll Aston Martin 19s + 24.421s 0
14 Esteban Ocon Alpine 19s + 30.379s 0
15 Alexander Albon Williams 19s + 33.062s 0
16 Liam Lawson RB 19s + 34.356s 0
17 Yuki Tsunoda RB 19s + 35.102s 0
18 Franco Colapinto Williams 19s + 35.639s 0
19 Zhou Guanyu Sauber 19s + 71.436s 0
20 Sergio Pérez Red Bull 19s + 74.371s 0

The post 2024 Qatar Grand Prix – Sprint results appeared first on F1i.com.