Full results from the Sprint Shootout for the Qatar Grand Prix at Lusail International Circuit, round 23 of the 2024 Formula 1 season.

2024 Qatar Grand Prix – Sprint Shootout results

Pos Driver Team SQ1 SQ2 SQ3
1 Lando Norris McLaren 1:21.356s 1:21.231s 1:21.012s
2 George Russell Mercedes 1:22.021s 1:21.488s 1:21.075s
3 Oscar Piastri McLaren 1:22.218s 1:21.548s 1:21.171s
4 Carlos Sainz Ferrari 1:21.838s 1:21.809s 1:21.281s
5 Charles Leclerc Ferrari 1:22.156s 1:21.818s 1:21.308s
6 Max Verstappen Red Bull 1:22.033s 1:21.784s 1:21.315s
7 Lewis Hamilton Mercedes 1:22.151s 1:21.734s 1:21.474s
8 Pierre Gasly Alpine 1:22.586s 1:22.352s 1:21.978s
9 Nico Hülkenberg Haas 1:22.569s 1:22.318s 1:22.088s
10 Liam Lawson RB 1:22.705s 1:22.393s 1:22.577s
11 Fernando Alonso Aston Martin 1:22.499s 1:22.433s
12 Alexander Albon Williams 1:22.705s 1:22.526s
13 Valtteri Bottas Sauber 1:22.506s 1:22.538s
14 Lance Stroll Aston Martin 1:22.522s 1:22.599s
15 Kevin Magnussen Haas 1:22.560s 1:22.738s
16 Sergio Pérez Red Bull 1:22.718s
17 Yuki Tsunoda RB 1:22.722s
18 Esteban Ocon Alpine 1:22.906s
19 Zhou Guanyu Sauber 1:22.948s
20 Franco Colapinto Williams 1:23.423s

The post Qatar GP – Sprint Shootout results appeared first on F1i.com.