Full results from Free Practice 1 for the Qatar Grand Prix at Lusail International Circuit, round 23 of the 2024 Formula 1 World Championship.
2024 Qatar Grand Prix – Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:21.953s | 30 | |
2 | Lando Norris | McLaren | 1:22.378s | + 0.425s | 24 |
3 | Oscar Piastri | McLaren | 1:22.425s | + 0.472s | 26 |
4 | Carlos Sainz | Ferrari | 1:22.535s | + 0.582s | 30 |
5 | Yuki Tsunoda | RB | 1:23.045s | + 1.092s | 27 |
6 | Valtteri Bottas | Sauber | 1:23.064s | + 1.111s | 29 |
7 | Lance Stroll | Aston Martin | 1:23.099s | + 1.146s | 24 |
8 | George Russell | Mercedes | 1:23.160s | + 1.207s | 27 |
9 | Alexander Albon | Williams | 1:23.161s | + 1.208s | 29 |
10 | Lewis Hamilton | Mercedes | 1:23.188s | + 1.235s | 26 |
11 | Max Verstappen | Red Bull | 1:23.213s | + 1.260s | 26 |
12 | Fernando Alonso | Aston Martin | 1:23.227s | + 1.274s | 24 |
13 | Nico Hülkenberg | Haas | 1:23.245s | + 1.292s | 27 |
14 | Liam Lawson | RB | 1:23.562s | + 1.609s | 29 |
15 | Pierre Gasly | Alpine | 1:23.620s | + 1.667s | 28 |
16 | Kevin Magnussen | Haas | 1:23.715s | + 1.762s | 27 |
17 | Zhou Guanyu | Sauber | 1:23.880s | + 1.927s | 27 |
18 | Sergio Pérez | Red Bull | 1:24.039s | + 2.086s | 26 |
19 | Franco Colapinto | Williams | 1:24.200s | + 2.247s | 29 |
20 | Esteban Ocon | Alpine | 1:24.280s | + 2.327s | 21 |
The post Qatar Grand Prix Free Practice 1 – Results appeared first on F1i.com.